No.1309,Unit 1,Commericial office building,No.1 Rongding Business building,No226 Zhonghua North Street,Xinhua district,Shijiazhuang,China. | admin@haochengwiremesh.com |
Place of Origin: | China,Mainland |
Brand Name: | HAOCHENG |
Certification: | ISO9001:2015,SGS |
Model Number: | HC-N02 |
Minimum Order Quantity: | For common items, 1 square meter,For customized items,usually 30 square meters |
---|---|
Price: | FOBTIANJIN USD22.56-49.28/Square meter |
Packaging Details: | inside the roll with paper tube to reduce the pressure while loading; then wrapped with plastic film as well as woven bag on the finished roll, final loaded in the strong wooden case. |
Delivery Time: | For stocked items,within 3-5 days. For customized products,usually 15-20 days |
Payment Terms: | L/C,D/A,D/P,T/T, Western Union,MoneyGram,Paypal,Escrow,Trade Assurance,Payoneer etc |
Supply Ability: | 2000 square meters per month |
Material: | Nichrome Wire Cr20Ni80,Cr15Ni60,Cr20Ni35 | Mesh Count: | 4mesh-325 Mesh |
---|---|---|---|
Wire Diameter: | 0.0014”-0.063” | Weave: | Plain Weave,Twill Weave |
Sample: | Available | Roll Width: | 0.914m,1m,1.2m,2m Or Customized |
0.914m,1m,1.2m,2m Or Customized: | 10m,20m,30m Or Customized |
Nichrome wire mesh is a type of non-ferrous meting mesh which made of nickel base alloy wire or sheet.It is a heat resisting alloy metal mesh.The most commonly used processing technique is weaving and stretching. Nichrome wire mesh will produce an adherent layer of chromic oxide which prevents further corrosion in the thermosphere,thus can securing the beneath metal from burning or fracturing. Plus its high electrical resistance and a low temperature coefficient,it is the dominationg choice for resistors on high operating temperatures.
In addition to this,nichrome wire mesh is also non-magnetic and featured by superior elongation,resistance to oxidation,sulfur,permeability and corrosion.It is often used for hot gas filtration works,heating of tanks,electric furnaces, radiant heaters and so on.
Chemical Composition
Grade | % | Ni | Cr | Fe | Al | Mn | Si | C | P | S |
Cr20Ni80 | Min. | Bal. | 20 | - | - | 0.6 | 0.75 | 0.08 | 0.02 | 0.08 |
Max. | 23 | 1.0 | 0.2 | 1.6 | ||||||
Cr15Ni60 | Min. | 55 | 15 | Bal. | - | - | 0.75 | 0.08 | 0.02 | 0.15 |
Max. | 61 | 18 | 0.5 | 0.6 | 1.6 | |||||
Cr20Ni35 | Min. | 34 | 18 | Bal. | - | 1 | 1 | 0.1 | 0.03 | 0.025 |
Max. | 37 | 21 | 0.5 | 3 |
Features
Good ductility.
High tensile strength.
Oxidation resistance.
Sulfur resistance.
Permeability resistance.
Superior elongation.
Non-magnetic.
Applications
Nichrome woven wire mesh is widely used in the aerospace, shipbuilding, war industry, chemical machinery, electric power, desalination, medical apparatus and instruments.
SS430 magnetic woven wire mesh for sugar industry
100 mesh C-276 C-22 hastelloy wire mesh
Phosphor bronze wire mesh for filtering gas and liquid